Polling for 20 provincial assembly constituencies was held on Sunday. Tehreek Labbaik Pakistan fielded its candidates for all the seats.
Detailed results being updated on our election portal. Results are summarized below;
Constituency | TLP Position | TLP Votes | % TLP Votes |
---|---|---|---|
PP-7 | 3 | 14775 | 9.3733941520171 |
PP-83 | 5 | 8766 | 5.7612681888087 |
PP-90 | 4 | 3270 | 2.0297573601981 |
PP-97 | 3 | 7696 | 5.8154559949221 |
PP-125 | 3 | 7497 | 5.1815297849841 |
PP-127 | 3 | 2843 | 2.3037964426077 |
PP-140 | 3 | 14032 | 14.391794871795 |
PP-158 | 3 | 5632 | 7.4197033172608 |
PP-167 | 3 | 4536 | 6.1875920772631 |
PP-168 | 3 | 6246 | 12.807316122947 |
PP-170 | 3 | 1728 | 3.7807679684936 |
PP-202 | 3 | 5222 | 4.0757709388634 |
PP-217 | 3 | 2489 | 2.7491826455774 |
PP-224 | 3 | 3525 | 2.6959640844047 |
PP-228 | 4 | 4735 | 3.8083212019335 |
PP-237 | 3 | 21538 | 17.78309870784 |
PP-272 | 5 | 4360 | 4.2792925426457 |
PP-273 | 3 | 5053 | 4.3181759915226 |
PP-282 | 4 | 4319 | 3.6607899644007 |
PP-288 | 3 | 3270 | 3.4253750104752 |
Sunday July 17, 2022
Polling is being held today
Please visit our election portal for further details
February 28, 2023
February 21, 2023
February 17, 2023
Sign up to our e-mails to keep up with fresh news and latest updates.
You can unsubscribe anytime.